1 September 2016 — Annular Solar Eclipse — Lagos
Animation: How the Partial Solar Eclipse Looked
The annular phase of this solar eclipse was not visible in Lagos, but it could be observed there as a partial solar eclipse.
Advertising
Phases and Local Times of this Eclipse
Start | Max | End |
07:14 1 Sep | 08:26 1 Sep | 09:52 1 Sep |
Eclipses and Transits Visible in Lagos
Eclipse Visibility From Lagos | Visibility Worldwide | |||||
---|---|---|---|---|---|---|
Year | Date | Type | Degree | Looks Like | Max Degree | Path of the Eclipse |
2016 | 1 Sep | Solar | Partial | Annular | ||
2016 | 16 Sep | Lunar | Penumbral | Penumbral | ||
2017 | 10 Feb / 11 Feb | Lunar | Penumbral | Penumbral | ||
2017 | 26 Feb | Solar | Partial | Annular | ||
2017 | 7 Aug | Lunar | Partial | Partial | ||
Note: Click on the date link for details in Lagos, or the path map image for global details. Currently shown eclipse is highlighted. |
EmoticonEmoticon